| 2012 BLD TEACHING SCHEDULE | ||||||||||||||||||||||
| REVISION DATE: JAN 24 2012 | ||||||||||||||||||||||
| TORONTO DISTRICT | ||||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | VENUE | VENUE UPDATE | Time | Assigned Teachers | Updated if in RED |
|||||||||||||
| Saturday, 21 January, 12 | Discipling 4 | Aspirants | ||||||||||||||||||||
| Friday, 27 January, 12 | FRIDAY | Pastoral Refresher on LWG | Singles Ministry | HALL | 8:30:00 PM | 9:30:00 PM | Angelo/Ditas Reyes | |||||||||||||||
| Sunday, 12 February, 12 | YLSS #13 - Salubong-God's Love | |||||||||||||||||||||
| Monday, 20 February, 12 | FAMILY DAY STAT HOLIDAY | |||||||||||||||||||||
| Wednesday, 22 February, 12 | ASH WEDNESDAY | |||||||||||||||||||||
| Monday, 27 February, 12 | MONDAY | Advanced Intercession Part 1 | 1.5 | Intercessory Ministry Members | HALL | 8:00:00 PM | 9:30:00 PM | Rose Canlas | ||||||||||||||
| Saturday, 10 March, 12 | Healing and Deliverance | LSS 24 (ME 30, Solo, Singles) | Nora Valera | |||||||||||||||||||
| Saturday, 17 March, 12 | SAT-SUN | Aspirants' Retreat | Discipling Ministry | |||||||||||||||||||
| Friday, 23 March, 12 | FRI | Invocation Mass YLSS | ||||||||||||||||||||
| Saturday, 24 March, 12 | Washing of the Feet / Agony in the Garden | LSS 24 (ME 30, Solo, Singles) | ||||||||||||||||||||
| Monday, 26 March, 12 | MONDAY | Advanced Intercession Part 2 | 1.5 | Intercessory Ministry Members | HALL | 8:00:00 PM | 9:30:00 PM | Rose Canlas | ||||||||||||||
| Sunday, 1 April, 12 | PALM SUNDAY | |||||||||||||||||||||
| Friday, 6 April, 12 | GOOD FRIDAY | |||||||||||||||||||||
| Sunday, 8 April, 12 | EASTER SUNDAY | |||||||||||||||||||||
| Saturday, 14 April, 12 | Post Discipling Session | 6.0 | Aspirants | HALL | ||||||||||||||||||
| Saturday, 14 April, 12 | Orientation to Spiritual Warfare | LSS 24 (ME 30, Solo, Singles) | Marilen Angeles | |||||||||||||||||||
| Friday, 20 April, 12 | FRI | Four Basic Truths-LSS Orientation | 0.8 | Candidates for LSS #27 | Chapel | Edmar Aquino | ||||||||||||||||
| Saturday, 21 April, 12 | Witness Development Workshop Part 1 | LSS 24 (ME 30, Solo, Singles) | Nora Valera | |||||||||||||||||||
| Friday, 27 April, 12 | FRI | Four Basic Truths-LSS Orientation | 0.8 | Candidates for LSS #27 | Chapel | Angelo | ||||||||||||||||
| Friday, 27 April, 12 | FRI-SUN | SOLO PARENTS #11 | MMI | |||||||||||||||||||
| Friday, 27 April, 12 | FRI | Four Basic Truths-LSS Orientation | 0.8 | Candidates for LSS #27 | Chapel | Bessie Gorospe | ||||||||||||||||
| Sunday, 29 April, 12 | SUNDAY | Four Basic Truths-LSS Orientation | 0.8 | Solo Parents #11 | MMI | Lu Dumlao | ||||||||||||||||
| Saturday, 28 April, 12 | Witness Development Workshop Part 2 | 6.0 | LSS 24 (ME 30, Solo, Singles) | Nora Valera | ||||||||||||||||||
| Monday, 30 April, 12 | MONDAY | Orientation to Spiritual Warfare | 1.0 | Intercessory Ministry Members | HALL | 8:00:00 PM | 9:30:00 PM | Rose Canlas | ||||||||||||||
| Friday, 4 May, 12 | FRI-SUN | SE #15 | Shadow Lake | |||||||||||||||||||
| Sunday, 6 May, 12 | SUNDAY | Four Basic Truths-LSS Orientation | 0.8 | Singles - Candidates for LSS #27 | Shadow Lake | Arlene Martin | ||||||||||||||||
| Friday, 11 May, 12 | FRIDAY | Four Basic Truths-LSS Orientation | 0.8 | Candidates for LSS #27 | Chapel | Angelo Reyes | ||||||||||||||||
| Saturday, 12 May, 12 | SPRING DANCE | |||||||||||||||||||||
| Saturday, 12 May, 12 | Principles of Evangelization | LSS 24 (ME 30, Solo, Singles) | Jimmy Valera | |||||||||||||||||||
| Saturday, 12 May, 12 | Shepherds' Training | LSS 24 (ME 30, Solo, Singles) | Larry Nieva | |||||||||||||||||||
| Sunday, 13 May, 12 | SUNDAY | MOTHERS' DAY | ||||||||||||||||||||
| Friday, 18 May, 12 | FRI | LSS #27 - SALUBONG | OLA | |||||||||||||||||||
| Friday, 25 May, 12 | FRI | LSS #27- GOD'S LOVE | ||||||||||||||||||||
| Saturday, 26 May, 12 | Gifts
and Fruit Understanding Corp Worship |
LSS 26 (ME 32, Solo, Singles) | Gifts
and Fruit-Clarita Malolos Understanding Corp Worship-Philip Malolos |
|||||||||||||||||||
| Monday, 28 May, 12 | MONDAY | Spiritual Warfare | 1.5 | Intercessory Ministry Members | HALL | 8:00:00 PM | 9:30:00 PM | Rose Canlas | ||||||||||||||
| Friday, 8 June, 12 | FRI | LSS #27-SALVATION | ||||||||||||||||||||
| Friday, 15 June, 12 | FRI | LSS #27-NEW LIFE/REC GOD'S GIFT | ||||||||||||||||||||
| Sunday, 17 June, 12 | SUNDAY | FATHERS' DAY | ||||||||||||||||||||
| Friday, 22 June, 12 | FRI | Invocation Mass LSS 27 | ||||||||||||||||||||
| Saturday, 23 June, 12 | Basic Commitment, Prayer Leadership, Charismata | 6.0 | LSS 26 (ME 32, Solo, Singles) | HALL | Jimmy and Nora Valera | |||||||||||||||||
| Saturday, 23 June, 12 | SAT-SUN | LSS 27 | Cardinel Leger | |||||||||||||||||||
| Sunday, 1 July, 12 | SUNDAY | CANADA DAY | ||||||||||||||||||||
| Saturday, 14 July, 12 | SATURDAY | BLD PICNIC | ||||||||||||||||||||
| Friday, 20 July, 12 | FRI-SUN | YE #13 | t.b.d. | |||||||||||||||||||
| Friday, 27 July, 12 | FRI-SUN | FE #17 | ||||||||||||||||||||
| Monday, 6 August, 12 | MONDAY | SIMCOE DAY | ||||||||||||||||||||
| Monday, 3 September, 12 | MONDAY | LABOUR DAY | ||||||||||||||||||||
| Saturday, 8 September, 12 | BBS | LSS 27 (ME 33, Solo, Singles) | HALL | 9:00:00 AM | 4:00:00 PM | Welcome
Talk, Enthronement-Angelo Bible Scanning, Locating Text-Baby V. The Bible as a Book-Frank C. Approaches to the Bible-Bessie Acronyms-Manny G Classification Games-Manny G Bible Sharing 1-Nora The Bible as the Word of God-Jimmy Response to the Word of God-Tildeng Bible Sharing 2-Ely |
||||||||||||||||
| Friday, 14 September, 12 | FRIDAY | BLD COMMUNITY DAY | ||||||||||||||||||||
| Saturday, 22 September, 12 | New
Creation Realities Growth in Prayer |
LSS 27 (ME 33, Solo, Singles) | HALL | 9:00:00 AM | 3:00:00 PM | NCR-Tony
Ng GIP-Jun Yulo |
||||||||||||||||
| Monday, 8 October, 12 | MONDAY | THANKSGIVING DAY | ||||||||||||||||||||
| Saturday, 13 October, 12 | CMP 1 Part 1 | LSS 26 (ME 32, Solo, Singles) | ||||||||||||||||||||
| Saturday, 20 October, 12 | CMP 1 Part 2 | LSS 26 (ME 32, Solo, Singles) | ||||||||||||||||||||
| Friday, 19 October, 12 | FRI-SUN | ME #34 | ||||||||||||||||||||
| Saturday, 27 October, 12 | SATURDAY | BLD FALL DANCE | ||||||||||||||||||||
| Saturday, 3 November, 12 | SATURDAY | BLD PLANNING SESSION | ||||||||||||||||||||
| Saturday, 10 November, 12 | CMP 2 Part 1 | LSS 26 (ME 32, Solo, Singles) | Godly
Speech-Nora Handling Conflict-Tony Ng Fraternal Correction-Tony Ng Repairing Wrongdoing-Nora |
|||||||||||||||||||
| Sunday, 11 November, 12 | INTRO TO THE WORD | ME #34 | Reunion Venue | 1:30:00 PM | 2:30:00 PM | Reggie Villanueva | ||||||||||||||||
| Saturday, 24 November, 12 | CMP 2 Part 2 | LSS 26 (ME 32, Solo, Singles) | Christian
Discipline-Bessie Christan Giving-Frank Cuaresma Christian Suffering-Myrna Nieva Christian Witness-Larry Nieva |
|||||||||||||||||||
| Our Lady of the Assumption Parish (North York) | ||||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | |||||||||||||||
| JUNE | Prayer Group | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| JULY | Prayer Group LSS#1 graduates | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| JULY | Prayer Group | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| SEPT | Prayer Group | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| SEPT | Prayer Group | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| OCT | Prayer Group | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| OCT | Prayer Group | HALL | 2:30:00 PM | 3:00:00 PM | ||||||||||||||||||
| NOV | Prayer Group | HALL | 2:30:00 PM | 3:30:00 PM | ||||||||||||||||||
| St. Catharines District | ||||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | |||||||||||||||
| Mar | 1.0 | Members | Hall | 9:00:00 PM | ||||||||||||||||||
| Apr | 1.0 | Members | 9:00:00 PM | |||||||||||||||||||
| May | 1.0 | Members | Hall | 9:00:00 PM | ||||||||||||||||||
| June | Members | 9:00:00 PM | ||||||||||||||||||||
| July | 1.5 | Members | Hall | 9:00:00 PM | ||||||||||||||||||
| Sept | 1.0 | Members | Hall | 9:00:00 PM | ||||||||||||||||||
| Oct | ||||||||||||||||||||||
| Cincinnatti District | ||||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | |||||||||||||||
| Hamilton (GVO) District | ||||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | |||||||||||||||
| FEB | 1.5 | Members | St Teresa's Hall | 9:00:00 PM | ||||||||||||||||||
| MAR | 1.0 | Members | St Teresa's Hall | 9:00:00 PM | ||||||||||||||||||
| APR | 1.0 | Members | St Teresa's Hall | 9:00:00 PM | ||||||||||||||||||
| APR | 1.0 | Members | St Teresa's Hall | 9:00:00 PM | ||||||||||||||||||
| MAY |
|
1.0 |
|
St Teresa's Hall | 9:00:00 PM | |||||||||||||||||
| JUNE | 0.8 | Members | St Teresa's Hall | 9:00:00 PM | ||||||||||||||||||
| JULY | 2.0 | Members | St Teresa's Hall | 9:00:00 PM | ||||||||||||||||||