| 2010 BLD TEACHING SCHEDULE | |||||||||||||||||||||||||||
| REVISION DATE: MAY 20 2010 | |||||||||||||||||||||||||||
| TORONTO DISTRICT | |||||||||||||||||||||||||||
| MONTH | DAY | TEACHING TOPIC | Hrs. | ATTENDEES | GROUP | STATUS | CLASS ROOM | Time | Assigned Teachers | updated if RED | |||||||||||||||||
| JAN | 25 (Mon) | Advanced Intercession Part 1 | 2 | LSS 20/21/22 | Team 2 | DONE | HALL | 20:00 | 10:00 | Rose Canlas | |||||||||||||||||
| JAN | 30 | Teachers' Forum | 2 | Teaching Ministry | DONE | HALL | 9:00 | 13:00 | |||||||||||||||||||
| FEB | 6 | Intro to Prayer Meeting | 2 | ME 31 | Team 1 | DONE | Reunion venue | tba | Philip/Clarita Malolos | ||||||||||||||||||
| FEB | 15 | Family day (new stat holiday) | |||||||||||||||||||||||||
| FEB | 17 | ASH WEDNESDAY-DLC Meeting | |||||||||||||||||||||||||
| FEB | 22 (Mon) | Advanced Intercession Part 2 | 2 | LSS 20/21/22 | Team 2 | DONE | HALL | 20:00 | 10:00 | Rose Canlas | |||||||||||||||||
| FEB | 27 | Basic Bible Seminar | 8 | LSS 23/24 | Team 2 | DONE | HALL | 8:30 | 4:00 | Host
Coordinators-Val/Lina Ayroso Welcome Talk, Enthronement-Pat Canlas, Bible Scanning-Lina Ayroso Locating Text-Lina The Bible as a Book-Pat Canlas Approaches to the Bible-Jimmy V Acronyms-Edmar Classification Game-Edmar Bible Sharing 1-Rose Canlas The Bible as the Word of God-Tony Ng Response to the Word of God-Angie Ng Dear Son/Daughter Letter- Angie Ng Bible Sharing 2-Rose Canlas |
|||||||||||||||||
| MAR | 6 | Intro
to the Word Journey of Faith |
1 | ME31 | Team 2 | DONE | Reunion venue | tba | Larry/Myrna Nieva | ||||||||||||||||||
| MAR | 6 | Service
Ministry Recollection (Washing of the Feet) |
8 | Ministry members | DCS | HALL | 9:00 | 4:000 | Management | ||||||||||||||||||
| MAR | 13-15 | Toronto YLSS #11 | Pastoral Apostolate | ||||||||||||||||||||||||
| MAR | 20 | Basic Commitment | 8 | LSS 22/23 | DCS | DONE | Hall | 9:00 | 4:00 | Hosting
Coordinators-Discipling Ministry Jimmy/Nora |
|||||||||||||||||
| MAR | 26 | COMMUNITY LENTEN RECOLLECTION | BLD/OLA | OLA | 9:00 | 4:00 | OLA/DCS | ||||||||||||||||||||
| MAR | 27 | 1.1 New Creation Realities & 1.2 Growth in Prayer | 6 | LSS 23/24 | Team 1 | DONE | HALL | 9:00 | 4:00 | Hosting
Coordinator - Tildeng Cortez Praise-Ralyn/Lito NCR - Angelo GIP: Prayer - Marilen GIP: Intercession - Myrna Nieva GIP: Praise & Worship - Angelo |
|||||||||||||||||
| MAR | 27 | 1.7 VIGIL ROOM WORKSHOP (INTRODUCTION TO INTERCESSION) (1hr) | 1 | SPE 8 | Team 2 | DONE | CHAPEL | 4:00 | 5:00 | Lina Ayroso | |||||||||||||||||
| MAR | 29 | Basic Techniques in Prayer Composition | 1.5 | Intercessory Members | Team 2 | DONE | Hall | 9:00 | 22:00 | Rock/Sol Bacani | |||||||||||||||||
| APR | 2 | GOOD FRIDAY | |||||||||||||||||||||||||
| APR | 4 | EASTER SUNDAY | |||||||||||||||||||||||||
| APR | 10 | 0.4 Four Basic Truths (LSS Orientation) | 1 | ME31 | Team 2 | Reunion venue | Larry/Myrna Nieva | ||||||||||||||||||||
| APR | 9-11 | SPE9 | |||||||||||||||||||||||||
| APR | 11 (Sun) | 0.4 Four Basic Truths (LSS Orientation) | 1 | SPE 9 | Team 2 | DONE | MMI | Lu Dumlao | |||||||||||||||||||
| APR | 17 | CMP 1 Part 1 | 8 | LSS 22/23 | Team 1 | DONE | CHAPEL | Hosting
Coordinator-Bing Yulo/Ditas Keyboard-Baby Villanueva Prayer Leaders-Jun/Bing Christian Love-Volet Adaoag Christian Faith-Jun Yulo Renewing the Mind-Reggie Villanueva Walking in the Spirit-Jun |
|||||||||||||||||||
| APR | 17 | COMMUNITY & GROWTH-PART 1 | 8 | Aspirants | DCS | DONE | HALL | 9:00 | 4:00 | Jimmy/Nora | |||||||||||||||||
| APR | 24 | Gifts
& Fruit of the Holy Spirit Understanding Corporate Worship |
6 | LSS 23/24 | Team 2 | DONE | CHAPEL | 9:00 | 3:00 | Hosting
Coordinators-Lito/Ralyn Mitra Gifts & Fruit-Larry Nieva Understanding Corporate Worship-Jun Yulo |
|||||||||||||||||
| MAY | 1 | SHEPHERDS' REFRESHER | 8 | Current shepherds | Team 1 | DONE | HALL | 9:00 | 13:00 | Clarita Malolos | |||||||||||||||||
| MAY | 7 (Fri) | 0.4 Four Basic Truths (LSS Orientation) | 1 | walk-ins | Team 1 | DONE | CHAPEL | 22:00 | Jimmy/Nora | ||||||||||||||||||
| MAY | 8 | COMMUNITY & GROWTH PART 2 | 8 | Aspirants | DCS | DONE | HALL | 9:00 | 4:00 | Jimmy/Nora | |||||||||||||||||
| MAY | 8 | CMP 1 Part 2 | 8 | LSS 22/23 | Team 1 | DONE | HALL | 9:00 | 4:00 | Hosting
Coordinators-Lito and Ralyn Overcoming the WorldandFlesh/Works of Evil Spirits-Philip/Clarita Christian Comm/Body&Blood/Service-Jimmy/Nora |
|||||||||||||||||
| MAY | 9 | MOTHERS' DAY | |||||||||||||||||||||||||
| MAY | 14-16 | SE 13 | MMI | ||||||||||||||||||||||||
| MAY | 16 (Sun) | 0.4 Four Basic Truths (LSS Orientation) | 1 | SE 13 | Team 1 | DONE | MMI | Larry Nieva | |||||||||||||||||||
| MAY | 21 (Fri) | 0.4 Four Basic Truths (LSS Orientation) | 1 | last minute walk-ins (if needed) | Team 1 | CHAPEL | 22:00 | Lu Dumlao | |||||||||||||||||||
| MAY | 24 (Mon) | VICTORIA DAY | |||||||||||||||||||||||||
| MAY | 29 | Intercessory Min Recollection (Agony) | LSS 20/21/22 | Team 1 | Hall | 9:00 | 16:00 | POSTPONED | |||||||||||||||||||
| MAY | 29 | Charismata/Prayer Leadership | 8 | LSS 22/23 | Team 1 | HALL | 9:00 | 16:00 | Hosting
Coordinator-Ditas Prayer Leaders-Angelo/Ditas Charismata-Angelo/Ditas Prayer Leadership-Angelo/Ditas |
||||||||||||||||||
| JUN | 20 (Sun) | Disciples Retreat/Fathers' Day | 8 | ||||||||||||||||||||||||
| JUN | 25-27 | LSS 25 | |||||||||||||||||||||||||
| JUL | 1 | CANADA DAY | |||||||||||||||||||||||||
| JULY | 17 | Community Picnic | |||||||||||||||||||||||||
| JUL | 23-25 | YE #12 | |||||||||||||||||||||||||
| AUG | 2 | Civic Holiday | |||||||||||||||||||||||||
| AUG | 7 | Midland Pilgrimage | |||||||||||||||||||||||||
| AUG | 14 | BLD Golf Tournament | |||||||||||||||||||||||||
| AUG | 20-21 | GK Youth Immersion Prog | |||||||||||||||||||||||||
| AUG | 22 | GK Walk | |||||||||||||||||||||||||
| AUG | 27-29 | FE #15 | |||||||||||||||||||||||||
| SEP | 4-6 | Singles Inter-district Conf | |||||||||||||||||||||||||
| SEP | 6 (Mon) | LABOUR DAY | |||||||||||||||||||||||||
| SEP | 17 | Community Day | |||||||||||||||||||||||||
| SEP | 25 | Vigil Room Workshop | ME 31 | Team 1 | Reunion Venue | Volet Adaoag | |||||||||||||||||||||
| OCT | GVO LSS | ||||||||||||||||||||||||||
| OCT | Cincinnati SPE | ||||||||||||||||||||||||||
| OCT | 11 | THANKSGIVING DAY | |||||||||||||||||||||||||
| OCT | 15-17 | ME 32 | |||||||||||||||||||||||||
| OCT | 23-24 | BLD Annual Planning | DLC/DCS | ||||||||||||||||||||||||
| OCT | 30 | Service Ministry Recollection (Washing of the Feet) | 8 | LSS 24 | HALL | 9:00 | 4:00 | DCS | |||||||||||||||||||
| NOV | 13 | Marriage Enrichment | Covenanted Disciples | HALL | DCS | ||||||||||||||||||||||
| NOV | 20 | Basic Bible Seminar | LSS 25 | Team 1 | HALL | 9:00 | 4:00 | Hosting
Coordinators-Edmar/Tildeng Welcome Talk, Enthronement-Angelo Bible Scanning, Locating Text-Edmar Bible as a Book-Reggie Approaches to the Bible-Volet Acronyms-Volet Classification Games-Volet Bible Sharing 1-Nora The Bible as the Word of God-Jimmy Response to the Word of God-Tildeng Dear Son/Daugher Letter-Tildeng Bible Sharing 2-Nora |
|||||||||||||||||||
| NOV | 20 | Basic Commitment | 8 | LSS 24 | Team 2 | CHAPEL | 9:00 | 4:00 | Hosting
Coordinators-Edmar/Tildeng Pat & Rose Canlas |
||||||||||||||||||
| NOV | 27 | Intercessory Ministry Recollection (Agony) | 6 | LSS 22/23 | Team 1 | HALL | 9:00 | 4:00 | FORMATION |
||||||||||||||||||
| NOV | 27 | Basics of Prayer | 1 | ME 32 | Team 2 | Reunion | TBA | ||||||||||||||||||||
| DEC | 11 | BLD ADVENT CELEBRATION | |||||||||||||||||||||||||
| DEC | 17 | BLD Simbang Gabi | |||||||||||||||||||||||||
| Our Lady of the Assumption Parish (North York) | |||||||||||||||||||||||||||
| MONTH | DAY | TEACHING TOPIC | Hrs. | ATTENDEES | GROUP | STATUS | CLASS ROOM | Time | Assigned Teachers | updated if RED | |||||||||||||||||
| JAN | 31 | LSS #1 SHEPHERDS' RECOLLECTION - Singles and Youth | 1 | DONE | |||||||||||||||||||||||
| FEB | 7 | LSS #1 Shepherding | 1 | DONE | |||||||||||||||||||||||
| FEB | 14 | LSS#1 Shepherding | 1 | DONE | |||||||||||||||||||||||
| FEB | 21 | LSS#1 Shepherding | 1 | DONE | |||||||||||||||||||||||
| FEB | 28 | LSS#1 Shepherding | 1 | DONE | |||||||||||||||||||||||
| MAR | 7 | LSS #1 Shepherding | 1 | DONE | |||||||||||||||||||||||
| MAR | 14 | LSS#1 | 6 | DONE | |||||||||||||||||||||||
| MAR | 21 | LSS #1 Post-Shepherding | 1 | DONE | |||||||||||||||||||||||
| MAR | 28 | LSS #1 Post-Shepherding | 1 | DONE | |||||||||||||||||||||||
| DEC | 4 | OLA Christmas Concert | |||||||||||||||||||||||||
| St Barnabas Parish (Scarborough) | |||||||||||||||||||||||||||
| MONTH | DAY | TEACHING TOPIC | Hrs. | ATTENDEES | GROUP | STATUS | CLASS ROOM | Time | Assigned Teachers | updated if RED | |||||||||||||||||
| APRIL | 18 | Intro to Prayer Meeting | 1.5 | Prayer Group etc | Team 1 | DONE | Hall | 16:00 | 18:00 | Clarita Malolos | |||||||||||||||||
| MAY | 16 | New Creation Realities | 1.5 | Prayer Group etc | Team 1 | DONE | Hall | 16:00 | 18:00 | Jimmy Valera | |||||||||||||||||
| JUNE | 20 | Prayer Leadership | 1.5 | Prayer Group etc | Team 1 | Hall | 16:00 | 18:00 | Angelo/Ditas | ||||||||||||||||||
| JULY/AUG | SUMMER BREAK | ||||||||||||||||||||||||||
| St. Catharines District | |||||||||||||||||||||||||||
| MONTH | DAY | TEACHING TOPIC | Hrs. | ATTENDEES | GROUP | STATUS | CLASS ROOM | Time | Assigned Teachers | updated if RED | |||||||||||||||||
| Feb | 5 | Intro to the Word | 1 | Members | Team 1 | DONE | 9:00:00 PM | Angelo/Ditas Reyes | |||||||||||||||||||
| Mar | 5 | Heart of a Worshipper | 1 | Members | Team 1 | DONE | 9:00:00 PM | Ely Misa | |||||||||||||||||||
| Apr | 9 | Walking in the Spirit | 1 | Members | Team 1 | DONE | 9:00:00 PM | Angelo | |||||||||||||||||||
| May | 8 | Basic Bible Semimar | 6 | Members | Team 1 and St Catharines Team | DONE | 10:00 | 4:00 | Welcome/Orientation-Mabel
Perlas Bible Enthronement-Rey Perlas Bible Scanning & Locating Text-Rey Perlas Bible as a Book - Willie Cantos Approaches to the Bible - Olie Word of God - Tony Ng Response to the Word - Willie Bible Sharing 1 - Ely Bible Sharing 2 - Angie Ng Acronyms-Avic Classification Game-Avic |
||||||||||||||||||
| May | 28-30 | ME #9 | |||||||||||||||||||||||||
| Jul | 9 | Orientation to Service Ministry | 1 | Service | St Cath | 9:00 | Avic Robles | ||||||||||||||||||||
| Aug | 6 | LWG Workshop | 1 | Members | St Cath | 9:00 | Rey/Mabel Perlas | ||||||||||||||||||||
| Nov | 5-7 | LSS #12 | |||||||||||||||||||||||||
| Cincinnatti District | |||||||||||||||||||||||||||
| MONTH | DAY | TEACHING TOPIC | Hrs. | ATTENDEES | GROUP | STATUS | CLASS ROOM | Time | Assigned Teachers | updated if RED | |||||||||||||||||
| MAR | 12-14 | LSS 8 | |||||||||||||||||||||||||
| JUN | 11-13 | YE #2 | |||||||||||||||||||||||||
| OCT | 15-17 | ME #8 | |||||||||||||||||||||||||
| Hamilton (GVO) District | |||||||||||||||||||||||||||
| MONTH | DAY | TEACHING TOPIC | Hrs. | ATTENDEES | GROUP | STATUS | CLASS ROOM | Time | Assigned Teachers | updated if RED | |||||||||||||||||
| AUG | 14 | Youth Retreat | |||||||||||||||||||||||||
| OCT | 15-17 | LSS | |||||||||||||||||||||||||
| DEC | 17 | Christmas Party | |||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||