| 2012 BLD TEACHING SCHEDULE | |||||||||||||||||||||
| REVISION DATE: APRIL 29 2012 | |||||||||||||||||||||
| TORONTO DISTRICT | |||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | VENUE | VENUE UPDATE | Time | Assigned Teachers | Updated if in RED |
||||||||||||
| Saturday, 21 January, 12 | Discipling 4 | Aspirants | DONE | Hall | |||||||||||||||||
| Friday, 27 January, 12 | FRI | Singles
Ministry Mini Talk #1 Pastoral Refresher on LWG |
Singles Ministry | DONE | CHAPEL | 8:30 PM | 9:30 PM | Angelo/Ditas Reyes | |||||||||||||
| Friday, 10 February, 12 | FRI | Singles
Ministry Mini Talk #2 - LWG Workshop |
Singles Ministry | DONE | CHAPEL | 8:30 PM | 9:30 PM | Angelo Reyes | |||||||||||||
| Sunday, 12 February, 12 | YLSS #13 - Salubong-God's Love | DONE | |||||||||||||||||||
| Monday, 20 February, 12 | FAMILY DAY STAT HOLIDAY | ||||||||||||||||||||
| Wednesday, 22 February, 12 | ASH WEDNESDAY | ||||||||||||||||||||
| Monday, 27 February, 12 | MON | Advanced Intercession Part 1 | 1.5 | Intercessory Ministry Members | DONE | HALL | 8:00 PM | 9:30 PM | Rose Canlas | ||||||||||||
| Friday, 9 March, 12 | FRI | Singles
Ministry Mini Talk #3 Root of Sin; Capital Sins Virtues |
1.0 | Singles Ministry | DONE | Chapel | 9:00 PM | 9:45 PM | Angelo/Ditas | ||||||||||||
| Saturday, 10 March, 12 | SAT | 2012 EMERGENCE | 1.5 | DCS 2012 NOMINEES | DONE | HALL | |||||||||||||||
| Saturday, 17 March, 12 | SAT-SUN | Aspirants' Retreat | DONE | La Consolata | Discipling Ministry | ||||||||||||||||
| Friday, 23 March, 12 | FRI | Invocation Mass YLSS | |||||||||||||||||||
| Saturday, 24 March, 12 | SAT-SUN | YLSS #13 | DONE | ||||||||||||||||||
| Monday, 26 March, 12 | MON | Advanced Intercession Part 2 | 1.5 | Intercessory Ministry Members | HALL | 8:00 PM | 9:30 PM | Rose Canlas | |||||||||||||
| Sunday, 1 April, 12 | PALM SUNDAY | ||||||||||||||||||||
| Friday, 6 April, 12 | GOOD FRIDAY | ||||||||||||||||||||
| Sunday, 8 April, 12 | EASTER SUNDAY | ||||||||||||||||||||
| Saturday, 14 April, 12 | Post Discipling Session | 6.0 | Aspirants 2012 | DONE | HALL | Jimmy and Nora | |||||||||||||||
| Friday, 27 April, 12 | FRI | Singles
Ministry Mini Talk #4 |
|||||||||||||||||||
| Friday, 27 April, 12 | FRI | Four Basic Truths-LSS Orientation | 0.8 | Candidates for LSS #27 | Room#4 | Edmar Aquino | |||||||||||||||
| Friday, 27 April, 12 | FRI-SUN | SOLO PARENTS #11 | MMI | ||||||||||||||||||
| Sunday, 29 April, 12 | SUN | Four Basic Truths-LSS Orientation | 0.8 | Solo Parents #11 | MMI | Lu Dumlao | |||||||||||||||
| Friday, 4 May, 12 | FRI-SUN | SE #15 | Shadow Lake | ||||||||||||||||||
| Sunday, 6 May, 12 | SUN | Four Basic Truths-LSS Orientation | 0.8 | Singles - Candidates for LSS #27 | Shadow Lake | Lu Dumlao | |||||||||||||||
| Friday, 11 May, 12 | FRI | Four Basic Truths-LSS Orientation | 0.8 | Candidates for LSS #27 | Chapel | t.b.d. | |||||||||||||||
| Saturday, 12 May, 12 | SPRING DANCE | ||||||||||||||||||||
| Saturday, 12 May, 12 | Shepherds' Training | 6.0 | LSS 24 (ME 30, Solo, Singles) | Clarita Malolos | |||||||||||||||||
| Sunday, 13 May, 12 | SUN | MOTHERS' DAY | |||||||||||||||||||
| Saturday, 19 May, 12 | Post Discipling Session | 6.0 | Aspirants 2012 | Hall | Jimmy and Nora | ||||||||||||||||
| Monday, 21 May, 12 | MON | VICTORIA DAY | |||||||||||||||||||
| Friday, 25 May, 12 | FRI | LSS #27 - SALUBONG | OLA | ||||||||||||||||||
| Saturday, 26 May, 12 | Gifts
and Fruit; Understanding Corp Worship |
LSS 26 (ME 32, Solo, Singles) | Gifts
and Fruit-Clarita Malolos Understanding Corp Worship-Philip Malolos |
||||||||||||||||||
| Monday, 28 May, 12 | MON | Orientation to Spiritual Warfare | Rose Canlas | ||||||||||||||||||
| Friday, 8 June, 12 | FRI | Shepherding LSS #27- GOD'S LOVE | |||||||||||||||||||
| Friday, 15 June, 12 | FRI | Shepherding LSS #27-SALVATION | |||||||||||||||||||
| Friday, 22 June, 12 | FRI | Shepherding LSS #27-NEW LIFE/REC GOD'S GIFT | |||||||||||||||||||
| Sunday, 17 June, 12 | SUN | FATHERS' DAY | |||||||||||||||||||
| Saturday, 23 June, 12 | Basic Commitment; Prayer Leadership; Charismata | 6.0 | LSS 26 (ME 32, Solo, Singles) | HALL | Jimmy and Nora Valera | ||||||||||||||||
| Monday, 25 June, 12 | MON | Spiritual Warfare | 1.5 | Intercessory Ministry Members | HALL | Rose Canlas | |||||||||||||||
| Friday, 29 June, 12 | FRI | Invocation Mass LSS 27 | |||||||||||||||||||
| Saturday, 30 June, 12 | SAT-SUN | LSS 27 | Cardinal Leger Hall | ||||||||||||||||||
| Sunday, 1 July, 12 | SUN | CANADA DAY | |||||||||||||||||||
| Saturday, 14 July, 12 | SAT | BLD PICNIC | |||||||||||||||||||
| Friday, 20 July, 12 | FRI-SUN | YE #13 | t.b.d. | ||||||||||||||||||
| Friday, 27 July, 12 | FRI-SUN | FE #17 | |||||||||||||||||||
| Monday, 6 August, 12 | MONDAY | SIMCOE DAY | |||||||||||||||||||
| Monday, 3 September, 12 | MONDAY | LABOUR DAY | |||||||||||||||||||
| Saturday, 8 September, 12 | BBS | LSS 27 (ME 33, Solo, Singles) | HALL | 9:00 AM | 4:00 PM | Welcome
Talk, Enthronement-Angelo Bible Scanning, Locating Text-Baby V. The Bible as a Book-Edmar A. Approaches to the Bible-Angelina Ng Acronyms-Angelo Classification Games-Angelo Bible Sharing 1-Nora The Bible as the Word of God-Jimmy Response to the Word of God-Tildeng Bible Sharing 2-Ely |
|||||||||||||||
| Friday, 14 September, 12 | FRI | BLD COMMUNITY DAY | |||||||||||||||||||
| Saturday, 22 September, 12 | New
Creation Realities Growth in Prayer |
LSS 27 (ME 33, Solo, Singles) | HALL | 9:00 AM | 3:00 PM | NCR-Tony
Ng GIP-Jun Yulo |
|||||||||||||||
| Monday, 8 October, 12 | MON | THANKSGIVING DAY | |||||||||||||||||||
| Saturday, 13 October, 12 | CMP 1 Part 1 | LSS 26 (ME 32, Solo, Singles) | HALL | 9:00 AM | 3:00 PM | Christian
Love-Edmar Aquino Christian Faith-Lu Dumlao Renewing the Mind-Frank Cuaresma Walking in the Spirit-Angelo |
|||||||||||||||
| Saturday, 20 October, 12 | CMP 1 Part 2 | LSS 26 (ME 32, Solo, Singles) | HALL | Christian
Community/ Body&Blood/Christian Service-Angelo Overcoming the World/Flesh /Works of Evil Spirits-Toni Velez |
|||||||||||||||||
| Friday, 19 October, 12 | FRI-SUN | ME #34 | |||||||||||||||||||
| Saturday, 27 October, 12 | SAT | BLD FALL DANCE | |||||||||||||||||||
| Saturday, 3 November, 12 | SAT | BLD PLANNING SESSION | t.b.d. | ||||||||||||||||||
| Saturday, 10 November, 12 | CMP 2 Part 1 | LSS 26 (ME 32, Solo, Singles) | HALL | Christian
Discipline-Nora Handling Conflict-Tony Ng Fraternal Correction-Tony Ng Repairing Wrongdoing-Nora |
|||||||||||||||||
| Saturday, 10 November, 12 | Principles of Evangelization | Aspirants | Jimmy Valera | ||||||||||||||||||
| Sunday, 11 November, 12 | INTRO TO THE WORD | ME #34 | Reunion Venue | 1:30 PM | 2:30 PM | Reggie Villanueva | |||||||||||||||
| Saturday, 17 November, 12 | Witness Development Workshop Part 1 | Aspirants | Nora Valera | ||||||||||||||||||
| Saturday, 24 November, 12 | CMP 2 Part 2 | LSS 26 (ME 32, Solo, Singles) | Godly
Speech-Angelina Ng Christan Giving-Frank Cuaresma Christian Suffering-t.b.d. Christian Witness-Lu Dumlao |
||||||||||||||||||
| Saturday, 1 December, 12 | Witness Development Workshop Part 2 | 6.0 | Aspirants | Nora Valera | |||||||||||||||||
| Our Lady of the Assumption Parish (North York) | |||||||||||||||||||||
| MONTH | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | |||||||||||||||
| FEB | Feb
5 Feb 12 Feb 19 Feb 26 |
LSS
#3 Shepherding Sessions |
Prayer Group | DONE | HALL | 1:30 PM | 4:00 PM | Sr
Haydee Fr Ben Fr Dominick |
|||||||||||||
| MAR | Sunday, 4 March, 12 | LSS Proper | Prayer Group LSS#2 graduates | DONE | HALL | 1:30 PM | 4:00 PM | ||||||||||||||
| MAR | Sunday, 11 March, 12 | Post
Shepherding-Growth and Transformation |
Prayer Group | DONE | HALL | 1:30 PM | 4:00 PM | Pat Canlas | |||||||||||||
| MAR | Sunday, 25 March, 12 | Reunion | Prayer Group | DONE | HALL | 1:30 PM | 4:00 PM | ALL | |||||||||||||
|
|
|
||||||||||||||||||||
| St. Catharines District | |||||||||||||||||||||
| MONTH | Day | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | |||||||||||||
| May | 4 | New Creation Realities | 1.0 | Members | Hall | 9:00 PM | Jimmy Valera | ||||||||||||||
| June | Members | 9:00 PM | |||||||||||||||||||
| July | 1.5 | Members | Hall | 9:00 PM | |||||||||||||||||
| Sept | 1.0 | Members | Hall | 9:00 PM | |||||||||||||||||
| Oct | |||||||||||||||||||||
| Cincinnatti District | |||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | ||||||||||||||
| Hamilton (GVO) District | |||||||||||||||||||||
| MONTH | TEACHING TOPIC | Hrs. | ATTENDEES | STATUS | CLASS ROOM | Time | Assigned Teachers | ||||||||||||||
| APR | 1.0 | Members | St Teresa's Hall | 9:00 PM | |||||||||||||||||
| APR | 1.0 | Members | St Teresa's Hall | 9:00 PM | |||||||||||||||||
| MAY | 1.0 | Members | St Teresa's Hall | 9:00 PM | |||||||||||||||||
| JUNE | 0.8 | Members | St Teresa's Hall | 9:00 PM | |||||||||||||||||
| JULY | 2.0 | Members | St Teresa's Hall | 9:00 PM | |||||||||||||||||